
Market close, 12 Nov 2026 (NSE official index file)
- Nifty 50: 25,299.35, up 44.30 points (+0.18%). Range 25,142.95–25,384.80; P/E 20.62.
- Nifty Bank: 61,518.50 (+1.19%) · Nifty IT: 32,163.55 (−0.41%)
- Midcap 100: 62,039.00 (+0.85%) · Smallcap 100: 19,706.75 (+1.12%)
- India VIX: 16.62 (−5.34%)
- Rupee: NaN per US dollar on Invalid Date (ECB reference rates), against NaN at the end of 2025.
Sectors today
| Index | Close | Change |
|---|---|---|
| Nifty Realty | 934.25 | +4.51% |
| Nifty Media | 1,761.25 | +2.46% |
| Nifty PSU Bank | 9,305.95 | +1.51% |
| Nifty Financial Services | 28,057.15 | +1.42% |
| Nifty Bank | 61,518.50 | +1.19% |
| NIFTY Smallcap 100 | 19,706.75 | +1.12% |
| Nifty Private Bank | 30,206.05 | +0.87% |
| NIFTY Midcap 100 | 62,039.00 | +0.85% |
| Nifty Consumer Durables | 38,670.05 | +0.35% |
| Nifty Next 50 | 73,481.25 | −0.01% |
| Nifty Metal | 12,772.60 | −0.11% |
| Nifty Healthcare Index | 17,299.60 | −0.32% |
| Nifty Pharma | 28,675.75 | −0.35% |
| Nifty IT | 32,163.55 | −0.41% |
| Nifty Energy | 37,389.10 | −0.42% |
| Nifty Oil & Gas | 11,389.35 | −0.54% |
| Nifty FMCG | 46,838.50 | −0.74% |
| Nifty Auto | 28,231.00 | −1.02% |
India vs the world’s big markets
| Index | Latest close | Date | 1 day | Since 30 Oct 2026 | Since 31 Dec 2025 |
|---|---|---|---|---|---|
| Nifty 50 (India) | 25,299.35 | 12 Nov 2026 | +0.18% | +9.74% | −3.18% |
| S&P 500 (US) | 7,520.93 | 10 Nov 2026 | −0.38% | −0.78% | +9.87% |
| Dow Jones (US) | 52,486.49 | 11 Nov 2026 | +0.49% | +1.38% | +9.20% |
| Nasdaq Composite (US) | 25,466.19 | 11 Nov 2026 | +1.60% | +0.11% | +9.57% |
| Nikkei 225 (Japan) | 61,248.59 | 11 Nov 2026 | +1.31% | −3.23% | +21.67% |
Each index’s latest available close is shown; US markets close after Indian evening, so their latest close may be the previous day. Values are in local currency.
Rupee against the dollar
Chart · India in Data
Rupee per US dollar — daily
93.69
₹ per US$ · 11 Nov 2026
▲ +5.20 vs 11 Nov 2025
Source: European Central Bank · Checked 12 Nov 2026, 6:30 AM IST
Sources: NSE daily index file, 12 Nov 2026; NSE files for 30 Oct 2026 and 31 Dec 2025; FRED: S&P 500, Dow Jones, Nasdaq Composite, Nikkei 225; ECB reference rates. Market data, not investment advice.
How we verified this
VerifiedIndex values from the NSE official daily files (2026-11-12, 2026-10-30, 2025-12-31), FRED daily series and ECB reference rates; all changes computed by BDT from those values.
Sources
- 1.Daily index closing values, 12 Nov 2026 — National Stock Exchange of India
- 2.S&P 500, Dow Jones, Nasdaq Composite, Nikkei 225 daily closes — Federal Reserve Bank of St. Louis (FRED)
- 3.Euro foreign exchange reference rates (INR, USD) — European Central Bank



