
Market close, 3 Nov 2026 (NSE official index file)
- Nifty 50: 23,810.85, up 370.05 points (+1.58%). Range 23,482.80–23,810.85; P/E 19.71.
- Nifty Bank: 55,540.05 (+0.98%) · Nifty IT: 32,551.60 (+0.34%)
- Midcap 100: 58,596.25 (+1.06%) · Smallcap 100: 18,652.85 (+0.31%)
- India VIX: 15.72 (+1.44%)
- Rupee: 94.91 per US dollar on 2 Nov 2026 (ECB reference rates), against 89.87 at the end of 2025.
Sectors today
| Index | Close | Change |
|---|---|---|
| Nifty FMCG | 45,580.00 | +3.65% |
| Nifty Realty | 841.40 | +2.33% |
| Nifty Private Bank | 27,551.10 | +1.98% |
| Nifty Financial Services | 25,357.90 | +1.84% |
| Nifty Auto | 26,201.95 | +1.71% |
| NIFTY Midcap 100 | 58,596.25 | +1.06% |
| Nifty Bank | 55,540.05 | +0.98% |
| Nifty Next 50 | 69,624.35 | +0.96% |
| Nifty Consumer Durables | 35,793.00 | +0.95% |
| Nifty Oil & Gas | 11,008.55 | +0.85% |
| Nifty Healthcare Index | 16,580.40 | +0.61% |
| Nifty Media | 1,626.85 | +0.49% |
| Nifty Pharma | 27,218.50 | +0.42% |
| Nifty IT | 32,551.60 | +0.34% |
| NIFTY Smallcap 100 | 18,652.85 | +0.31% |
| Nifty Energy | 36,290.70 | −0.11% |
| Nifty Metal | 12,146.15 | −0.14% |
| Nifty PSU Bank | 8,241.10 | −1.27% |
India vs the world’s big markets
| Index | Latest close | Date | 1 day | Since 30 Oct 2026 | Since 31 Dec 2025 |
|---|---|---|---|---|---|
| Nifty 50 (India) | 23,810.85 | 3 Nov 2026 | +1.58% | +3.29% | −8.87% |
| S&P 500 (US) | 7,580.07 | 30 Oct 2026 | −1.82% | +0.00% | +10.73% |
| Dow Jones (US) | 51,983.98 | 2 Nov 2026 | +0.41% | +0.41% | +8.16% |
| Nasdaq Composite (US) | 25,164.36 | 2 Nov 2026 | −1.07% | −1.07% | +8.27% |
| Nikkei 225 (Japan) | 63,081.86 | 2 Nov 2026 | −0.33% | −0.33% | +25.31% |
Each index’s latest available close is shown; US markets close after Indian evening, so their latest close may be the previous day. Values are in local currency.
Rupee against the dollar
Chart · India in Data
Rupee per US dollar — daily
94.91
₹ per US$ · 2 Nov 2026
▲ +6.19 vs 31 Oct 2025
Source: European Central Bank · Checked 3 Nov 2026, 8:15 PM IST
Sources: NSE daily index file, 3 Nov 2026; NSE files for 30 Oct 2026 and 31 Dec 2025; FRED: S&P 500, Dow Jones, Nasdaq Composite, Nikkei 225; ECB reference rates. Market data, not investment advice.
How we verified this
VerifiedIndex values from the NSE official daily files (2026-11-03, 2026-10-30, 2025-12-31), FRED daily series and ECB reference rates; all changes computed by BDT from those values.
Sources
- 1.Daily index closing values, 3 Nov 2026 — National Stock Exchange of India
- 2.S&P 500, Dow Jones, Nasdaq Composite, Nikkei 225 daily closes — Federal Reserve Bank of St. Louis (FRED)
- 3.Euro foreign exchange reference rates (INR, USD) — European Central Bank



