
Market close, 29 Oct 2026 (NSE official index file)
- Nifty 50: 22,936.75, up 237.90 points (+1.05%). Range 22,656.75–22,961.95; P/E 19.19.
- Nifty Bank: 54,909.65 (+1.18%) · Nifty IT: 31,866.40 (+0.99%)
- Midcap 100: 57,841.65 (+0.99%) · Smallcap 100: 18,811.35 (+0.95%)
- India VIX: 15.12 (−6.94%)
- Rupee: 95.27 per US dollar on 29 Oct 2026 (ECB reference rates), against 89.87 at the end of 2025.
Sectors today
| Index | Close | Change |
|---|---|---|
| Nifty Realty | 819.80 | +2.75% |
| Nifty FMCG | 43,882.95 | +2.34% |
| Nifty PSU Bank | 8,312.50 | +2.20% |
| Nifty Private Bank | 27,052.60 | +1.24% |
| Nifty Next 50 | 68,121.60 | +1.22% |
| Nifty Bank | 54,909.65 | +1.18% |
| Nifty Consumer Durables | 35,149.75 | +1.18% |
| Nifty Financial Services | 24,704.55 | +1.17% |
| Nifty Media | 1,655.35 | +1.10% |
| Nifty Energy | 35,299.00 | +1.01% |
| Nifty IT | 31,866.40 | +0.99% |
| NIFTY Midcap 100 | 57,841.65 | +0.99% |
| NIFTY Smallcap 100 | 18,811.35 | +0.95% |
| Nifty Metal | 11,848.45 | +0.67% |
| Nifty Pharma | 26,710.80 | +0.64% |
| Nifty Healthcare Index | 16,193.90 | +0.58% |
| Nifty Oil & Gas | 10,352.40 | +0.54% |
| Nifty Auto | 25,645.60 | −0.24% |
India vs the world’s big markets
| Index | Latest close | Date | 1 day | Since 30 Sept 2026 | Since 31 Dec 2025 |
|---|---|---|---|---|---|
| Nifty 50 (India) | 22,936.75 | 29 Oct 2026 | +1.05% | +1.40% | −12.22% |
| S&P 500 (US) | 7,743.98 | 28 Oct 2026 | +0.28% | +1.21% | +13.13% |
| Dow Jones (US) | 52,342.56 | 29 Oct 2026 | −0.25% | +2.82% | +8.90% |
| Nasdaq Composite (US) | 26,549.85 | 28 Oct 2026 | +0.27% | −1.16% | +14.23% |
| Nikkei 225 (Japan) | 64,659.47 | 29 Oct 2026 | +1.10% | −3.14% | +28.45% |
Each index’s latest available close is shown; US markets close after Indian evening, so their latest close may be the previous day. Values are in local currency.
Rupee against the dollar
Chart · India in Data
Rupee per US dollar — daily
95.27
₹ per US$ · 29 Oct 2026
▲ +7.04 vs 29 Oct 2025
Source: European Central Bank · Checked 30 Oct 2026, 6:30 AM IST
Sources: NSE daily index file, 29 Oct 2026; NSE files for 30 Sept 2026 and 31 Dec 2025; FRED: S&P 500, Dow Jones, Nasdaq Composite, Nikkei 225; ECB reference rates. Market data, not investment advice.
How we verified this
VerifiedIndex values from the NSE official daily files (2026-10-29, 2026-09-30, 2025-12-31), FRED daily series and ECB reference rates; all changes computed by BDT from those values.
Sources
- 1.Daily index closing values, 29 Oct 2026 — National Stock Exchange of India
- 2.S&P 500, Dow Jones, Nasdaq Composite, Nikkei 225 daily closes — Federal Reserve Bank of St. Louis (FRED)
- 3.Euro foreign exchange reference rates (INR, USD) — European Central Bank



